The workshop included two keynotes, three sessions with presentations, breakouts, and discussions based on the contributions, and a closing set of breakouts and discussion.
WSSSPE2 took place in rooms 275, 276, and 277 of the New Orleans Convention Center on Sunday, 16 November 2014.
- Twitter hashtag: #wssspe
- Google doc for live community notes/comments
- Live stream of keynotes & lightning talks: http://ustre.am/17ddh
- Evaluation for SC14 Workshop: http://bit.ly/sc14-eval
Schedule:
8:45 – 10:15 | Session 1: 8:45: Introduction (Gabrielle Allen) 8:50: Opening Keynote: Kaitlin Thaney, Designing for Truth, Scale, and Sustainability (slides) (chair: Gabrielle Allen) 9:25: Breakouts on sustainability (chair: Daniel S. Katz) 9:55: Breakout reports (chair: Daniel S. Katz) |
10:15 – 10:30 | break |
10:30 – 12:0010:30 12:00 | Session 2: 10:30: Lightning Talks (chair: Karen Cranston) 11:10: Introduction to Breakouts (by group leads: Colin Venters and Erin Robinson, Nancy Wilkins-Diehr and Matt Jones, Daniel S. Katz and James Howison, Neil Chue Hong and Sarah Harris, Karen Cranston and Greg Wilson) 11:20: Identifying Potential Actions (things that people actually would be willing to do, not dreams): Breakouts on: Exploring Sustainability; Software Development Experiences; Credit & Incentives; Reproducibility & Reuse & Sharing; Code Testing & Code Review |
12:00 – 1:30 | lunch break (on your own, lunch not provided by SC14) |
1:30 – 3:00 | Session 3: 1:30: Initial Breakout Reports & Discussion (Chair: Colin Venters) 1:50: Refining Actions: Breakouts on: Exploring Sustainability; Software Development Experiences; Credit & Incentives; Reproducibility & Reuse & Sharing; Code Testing & Code Review 2:30: Breakout Reports & Discussion (Chair: Matt Turk) |
3:00 – 3:30 | break |
3:30 – 5:30 | Session 4: 3:30: Closing Keynote: Neil Chue Hong, We are the 92% (slides) (chair: Daniel S. Katz) 4:05: Plan for actions: breakout groups based on actions determined in earlier sessions 4:45: Breakout reports (chaired by Nancy Wilkins-Diehr) 5:15: Wrap-up discussion |
[…] Agenda […]
[…] Agenda […]
[…] Agenda […]